316.04 1.00 (0.32%)
10.0M
XNAS Volume
High volume today
XNAS 21 Mar, 2025 5:30 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Matthew C. Busch | VP, Finance & CAO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 313.71 per share. | 17 Mar 2025 | 174 | 5,117 (0%) | 0% | 313.7 | 54,586 | Common Stock |
Derek Miller | SVP, Human Resources | Payment of exercise price or tax liability using portion of securities received from the company at price $ 313.71 per share. | 17 Mar 2025 | 930 | 9,654 (0%) | 0% | 313.7 | 291,750 | Common Stock |
Rachna Khosla | SVP, Business Development | Payment of exercise price or tax liability using portion of securities received from the company at price $ 313.71 per share. | 17 Mar 2025 | 489 | 9,340 (0%) | 0% | 313.7 | 153,404 | Common Stock |
Nancy A. Grygiel | SVP & CCO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 313.71 per share. | 17 Mar 2025 | 524 | 8,214 (0%) | 0% | 313.7 | 164,384 | Common Stock |
Peter H. Griffith | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 313.71 per share. | 17 Mar 2025 | 3,305 | 40,334 (0%) | 0% | 313.7 | 1,036,812 | Common Stock |
David M. Reese | EVP & Chief Technology Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 313.71 per share. | 17 Mar 2025 | 3,635 | 40,702 (0%) | 0% | 313.7 | 1,140,336 | Common Stock |
Esteban Santos | EVP, Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 313.71 per share. | 17 Mar 2025 | 3,393 | 75,075 (0%) | 0% | 313.7 | 1,064,418 | Common Stock |
Murdo Gordon | EVP, Global Commercial Ops | Payment of exercise price or tax liability using portion of securities received from the company at price $ 313.71 per share. | 17 Mar 2025 | 4,039 | 48,386 (0%) | 0% | 313.7 | 1,267,075 | Common Stock |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 313.71 per share. | 17 Mar 2025 | 3,150 | 32,266 (0%) | 0% | 313.7 | 988,187 | Common Stock |
Robert A. Bradway | Director, Chairman, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 313.71 per share. | 17 Mar 2025 | 12,853 | 587,565 (0%) | 0% | 313.7 | 4,032,115 | Common Stock |
Peter H. Griffith | EVP & CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 7,277 | 43,502 (0%) | 0% | 0 | Common Stock | |
Robert A. Bradway | Director, Chairman, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 25,734 | 599,925 (0%) | 0% | 0 | Common Stock | |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 6,306 | 35,293 (0%) | 0% | 0 | Common Stock | |
Murdo Gordon | EVP, Global Commercial Ops | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 8,085 | 52,271 (0%) | 0% | 0 | Common Stock | |
Esteban Santos | EVP, Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 6,792 | 78,338 (0%) | 0% | 0 | Common Stock | |
David M. Reese | EVP & Chief Technology Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 7,277 | 44,199 (0%) | 0% | 0 | Common Stock | |
Nancy A. Grygiel | SVP & CCO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 1,503 | 8,713 (0%) | 0% | 0 | Common Stock | |
Rachna Khosla | SVP, Business Development | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 1,403 | 9,802 (0%) | 0% | 0 | Common Stock | |
Derek Miller | SVP, Human Resources | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 2,005 | 10,549 (0%) | 0% | 0 | Common Stock | |
Matthew C. Busch | VP, Finance & CAO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 497 | 5,277 (0%) | 0% | 0 | Common Stock | |
David M. Reese | EVP & Chief Technology Officer | Sale of securities on an exchange or to another person at price $ 293.22 per share. | 19 Feb 2025 | 8,711 | 62,147 (0%) | 0% | 293.2 | 2,554,224 | Common Stock |
David M. Reese | EVP & Chief Technology Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 156.35 per share. | 19 Feb 2025 | 8,711 | 70,858 (0%) | 0% | 156.4 | 1,361,965 | Common Stock |
David M. Reese | EVP & Chief Technology Officer | Sale of securities on an exchange or to another person at price $ 304.44 per share. | 19 Feb 2025 | 25,225 | 36,922 (0%) | 0% | 304.4 | 7,679,524 | Common Stock |
David M. Reese | EVP & Chief Technology Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Feb 2025 | 8,711 | 0 | - | - | Nqso (Right to Buy) | |
Esteban Santos | EVP, Operations | Sale of securities on an exchange or to another person at price $ 292.84 per share. | 19 Feb 2025 | 8,711 | 71,546 (0%) | 0% | 292.8 | 2,550,903 | Common Stock |
Esteban Santos | EVP, Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Feb 2025 | 8,711 | 0 | - | - | Nqso (Right to Buy) | |
Esteban Santos | EVP, Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 156.35 per share. | 19 Feb 2025 | 8,711 | 80,257 (0%) | 0% | 156.4 | 1,361,965 | Common Stock |
Derek Miller | SVP, Human Resources | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Feb 2025 | 1,524 | 0 | - | - | Nqso (Right to Buy) | |
Derek Miller | SVP, Human Resources | Exercise or conversion of derivative security received from the company (such as an option) at price $ 156.35 per share. | 18 Feb 2025 | 1,524 | 10,068 (0%) | 0% | 156.3 | 238,277 | Common Stock |
Derek Miller | SVP, Human Resources | Sale of securities on an exchange or to another person at price $ 293.74 per share. | 18 Feb 2025 | 1,524 | 8,544 (0%) | 0% | 293.7 | 447,655 | Common Stock |
Derek Miller | SVP, Human Resources | Sale of securities on an exchange or to another person at price $ 292.56 per share. | 18 Feb 2025 | 500 | 8,544 (0%) | 0% | 292.6 | 146,279 | Common Stock |
Murdo Gordon | EVP, Global Commercial Ops | Sale of securities on an exchange or to another person at price $ 294.79 per share. | 11 Feb 2025 | 8,771 | 44,186 (0%) | 0% | 294.8 | 2,585,644 | Common Stock |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Feb 2025 | 25,045 | 0 | - | - | Nqso (Right to Buy) | |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Sale of securities on an exchange or to another person at price $ 293.12 per share. | 07 Feb 2025 | 25,045 | 28,987 (0%) | 0% | 293.1 | 7,341,123 | Common Stock |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 156.35 per share. | 07 Feb 2025 | 25,045 | 54,032 (0%) | 0% | 156.4 | 3,915,786 | Common Stock |
Nancy A. Grygiel | SVP & CCO | Sale of securities on an exchange or to another person at price $ 304.47 per share. | 05 Feb 2025 | 1,589 | 7,210 (0%) | 0% | 304.5 | 483,808 | Common Stock |
Graham P. Jonathan | EVP & Gen. Counsel & Secy. | Gift of securities by or to the insider at price $ 0.00 per share. | 05 Dec 2024 | 6,430 | 28,903 (0%) | 0% | 0 | Common Stock | |
Bradway Robert A. | Director, Chairman, CEO and President | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Dec 2024 | 90,000 | 393,855 (0%) | 0% | 0 | Common Stock | |
A. Robert Bradway | Director, Chairman, CEO and President | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Dec 2024 | 90,000 | 90,000 (0%) | 0% | 0 | Common Stock | |
Bradway A. Robert | Director, Chairman, CEO and President | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Dec 2024 | 96,000 | 573,855 (0%) | 0% | 0 | Common Stock | |
Rachna Khosla | SVP, Business Development | Payment of exercise price or tax liability using portion of securities received from the company at price $ 316.91 per share. | 05 Nov 2024 | 212 | 8,383 (0%) | 0% | 316.9 | 67,185 | Common Stock |
Matthew C. Busch | VP, Finance & CAO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 316.91 per share. | 05 Nov 2024 | 189 | 4,770 (0%) | 0% | 316.9 | 59,896 | Common Stock |
Michael V. Drake | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Nov 2024 | 220 | 3,552 (0%) | 0% | 0 | Common Stock | |
Charles M. Holley | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Nov 2024 | 268 | 10,114 (0%) | 0% | 0 | Common Stock | |
Michael V. Drake | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2024 | 108 | 3,307 (0%) | 0% | 0 | Common Stock | |
Charles M. Holley | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2024 | 131 | 9,776 (0%) | 0% | 0 | Common Stock | |
Nancy A. Grygiel | SVP & CCO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 333.28 per share. | 31 Jul 2024 | 1,565 | 8,771 (0%) | 0% | 333.3 | 521,583 | Common Stock |
Brian J. Druker | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 719 | 6,472 (0%) | 0% | 0 | Common Stock | |
Amy E. Miles | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 719 | 3,927 (0%) | 0% | 0 | Common Stock | |
Charles M. Holley | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 719 | 9,574 (0%) | 0% | 0 | Common Stock | |
Ellen J. Kullman | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 719 | 12,299 (0%) | 0% | 0 | Common Stock | |
Robert A. Eckert | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 719 | 23,715 (0%) | 0% | 0 | Common Stock | |
Tyler E. Jacks | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 719 | 16,005 (0%) | 0% | 0 | Common Stock | |
Greg Garland | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 719 | 12,374 (0%) | 0% | 0 | Common Stock | |
Wanda M. Austin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 719 | 6,544 (0%) | 0% | 0 | Common Stock | |
Michael V. Drake | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 719 | 3,174 (0%) | 0% | 0 | Common Stock | |
Mary E. Klotman | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 719 | 719 (0%) | 0% | 0 | Common Stock | |
Matthew C. Busch | VP, Finance & CAO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 333 | 4,932 (0%) | 0% | 0 | Common Stock | |
Matthew C. Busch | VP, Finance & CAO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 2,163 | 2,163 | - | - | Nqso (Right to Buy) | |
Charles M. Holley | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 141 | 8,855 (0%) | 0% | 0 | Common Stock | |
Michael V. Drake | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 116 | 2,455 (0%) | 0% | 0 | Common Stock | |
Robert A. Bradway | Director, Chairman, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 11,988 | 669,269 (0%) | 0% | 0 | Common Stock | |
Robert A. Bradway | Director, Chairman, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 77,877 | 77,877 | - | - | Nqso (Right to Buy) | |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 18,603 | 18,603 | - | - | Nqso (Right to Buy) | |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 2,863 | 35,186 (0%) | 0% | 0 | Common Stock | |
Murdo Gordon | EVP, Global Commercial Ops | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 3,529 | 52,674 (0%) | 0% | 0 | Common Stock | |
Murdo Gordon | EVP, Global Commercial Ops | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 22,930 | 45,860 | - | - | Nqso (Right to Buy) | |
James E. Bradner | EVP, R&D, & Chief Sci. Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 18,603 | 18,603 | - | - | Nqso (Right to Buy) | |
James E. Bradner | EVP, R&D, & Chief Sci. Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 2,863 | 25,438 (0%) | 0% | 0 | Common Stock | |
Esteban Santos | EVP, Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 19,469 | 38,938 | - | - | Nqso (Right to Buy) | |
Esteban Santos | EVP, Operations | Grant, award, or other acquisition of securities at price $ 300.30 per share. | 07 May 2024 | 2,997 | 71,304 (0%) | 0% | 300.3 | 899,999 | Common Stock |
David M. Reese | EVP & Chief Technology Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 20,767 | 20,767 | - | - | Nqso (Right to Buy) | |
David M. Reese | EVP & Chief Technology Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 3,196 | 61,889 (0%) | 0% | 0 | Common Stock | |
Peter H. Griffith | EVP & CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 20,767 | 20,767 | - | - | Nqso (Right to Buy) | |
Peter H. Griffith | EVP & CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 3,196 | 35,973 (0%) | 0% | 0 | Common Stock | |
Nancy A. Grygiel | SVP & CCO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 499 | 10,300 (0%) | 0% | 0 | Common Stock | |
Nancy A. Grygiel | SVP & CCO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 3,244 | 3,244 | - | - | Nqso (Right to Buy) | |
Rachna Khosla | SVP, Business Development | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 3,461 | 3,461 | - | - | Nqso (Right to Buy) | |
Rachna Khosla | SVP, Business Development | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 532 | 8,559 (0%) | 0% | 0 | Common Stock | |
Derek Miller | SVP, Human Resources | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 865 | 8,983 (0%) | 0% | 0 | Common Stock | |
Derek Miller | SVP, Human Resources | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 May 2024 | 5,624 | 11,248 | - | - | Nqso (Right to Buy) | |
Robert A. Bradway | Director, Chairman, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.29 per share. | 05 May 2024 | 2,220 | 657,281 (0%) | 0% | 311.3 | 691,064 | Common Stock |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.29 per share. | 05 May 2024 | 632 | 32,323 (0%) | 0% | 311.3 | 196,735 | Common Stock |
Murdo Gordon | EVP, Global Commercial Ops | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.29 per share. | 05 May 2024 | 665 | 49,145 (0%) | 0% | 311.3 | 207,008 | Common Stock |
Esteban Santos | EVP, Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.29 per share. | 05 May 2024 | 617 | 68,307 (0%) | 0% | 311.3 | 192,066 | Common Stock |
David M. Reese | EVP & Chief Technology Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.29 per share. | 05 May 2024 | 633 | 58,693 (0%) | 0% | 311.3 | 197,047 | Common Stock |
Peter H. Griffith | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.29 per share. | 05 May 2024 | 648 | 32,777 (0%) | 0% | 311.3 | 201,716 | Common Stock |
Nancy A. Grygiel | SVP & CCO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.29 per share. | 05 May 2024 | 82 | 9,801 (0%) | 0% | 311.3 | 25,526 | Common Stock |
Rachna Khosla | SVP, Business Development | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.29 per share. | 05 May 2024 | 41 | 8,027 (0%) | 0% | 311.3 | 12,763 | Common Stock |
Derek Miller | SVP, Human Resources | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.29 per share. | 05 May 2024 | 78 | 8,118 (0%) | 0% | 311.3 | 24,281 | Common Stock |
Matthew C. Busch | VP, Finance & CAO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.30 per share. | 05 May 2024 | 27 | 4,599 (0%) | 0% | 311.3 | 8,405 | Common Stock |
Nancy A. Grygiel | SVP & CCO | Sale of securities on an exchange or to another person at price $ 313.09 per share. | 03 May 2024 | 2,117 | 9,883 (0%) | 0% | 313.1 | 662,802 | Common Stock |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 277.37 per share. | 02 May 2024 | 591 | 32,955 (0%) | 0% | 277.4 | 163,926 | Common Stock |
Murdo Gordon | EVP, Global Commercial Ops | Payment of exercise price or tax liability using portion of securities received from the company at price $ 277.37 per share. | 02 May 2024 | 758 | 49,810 (0%) | 0% | 277.4 | 210,246 | Common Stock |
Esteban Santos | EVP, Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 277.37 per share. | 02 May 2024 | 606 | 68,924 (0%) | 0% | 277.4 | 168,086 | Common Stock |
David M. Reese | EVP & Chief Technology Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 277.37 per share. | 02 May 2024 | 650 | 59,326 (0%) | 0% | 277.4 | 180,291 | Common Stock |
Peter H. Griffith | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 277.37 per share. | 02 May 2024 | 682 | 33,425 (0%) | 0% | 277.4 | 189,166 | Common Stock |
Nancy A. Grygiel | SVP & CCO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 277.37 per share. | 02 May 2024 | 114 | 12,000 (0%) | 0% | 277.4 | 31,620 | Common Stock |
Derek Miller | SVP, Human Resources | Payment of exercise price or tax liability using portion of securities received from the company at price $ 277.37 per share. | 02 May 2024 | 152 | 8,196 (0%) | 0% | 277.4 | 42,160 | Common Stock |
Robert A. Bradway | Director, Chairman, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 277.37 per share. | 02 May 2024 | 2,294 | 659,501 (0%) | 0% | 277.4 | 636,287 | Common Stock |
Rachna Khosla | SVP, Business Development | Payment of exercise price or tax liability using portion of securities received from the company at price $ 277.36 per share. | 02 May 2024 | 74 | 8,068 (0%) | 0% | 277.4 | 20,525 | Common Stock |
Matthew C. Busch | VP, Finance & CAO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 277.37 per share. | 02 May 2024 | 27 | 4,626 (0%) | 0% | 277.4 | 7,489 | Common Stock |
Robert A. Bradway | Director, Chairman, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 276.38 per share. | 30 Apr 2024 | 2,282 | 661,795 (0%) | 0% | 276.4 | 630,699 | Common Stock |
Murdo Gordon | EVP, Global Commercial Ops | Payment of exercise price or tax liability using portion of securities received from the company at price $ 276.38 per share. | 30 Apr 2024 | 753 | 50,568 (0%) | 0% | 276.4 | 208,114 | Common Stock |
Esteban Santos | EVP, Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 276.38 per share. | 30 Apr 2024 | 683 | 69,530 (0%) | 0% | 276.4 | 188,768 | Common Stock |
David M. Reese | EVP & Chief Technology Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 276.38 per share. | 30 Apr 2024 | 690 | 59,976 (0%) | 0% | 276.4 | 190,702 | Common Stock |
Peter H. Griffith | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 276.38 per share. | 30 Apr 2024 | 603 | 34,107 (0%) | 0% | 276.4 | 166,657 | Common Stock |
Nancy A. Grygiel | SVP & CCO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 276.38 per share. | 30 Apr 2024 | 106 | 12,114 (0%) | 0% | 276.4 | 29,296 | Common Stock |
Matthew C. Busch | VP, Finance & CAO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 276.35 per share. | 30 Apr 2024 | 17 | 4,653 (0%) | 0% | 276.4 | 4,698 | Common Stock |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 276.38 per share. | 30 Apr 2024 | 686 | 33,546 (0%) | 0% | 276.4 | 189,597 | Common Stock |
Rachna Khosla | SVP, Business Development | Payment of exercise price or tax liability using portion of securities received from the company at price $ 276.38 per share. | 30 Apr 2024 | 48 | 8,142 (0%) | 0% | 276.4 | 13,266 | Common Stock |
Derek Miller | SVP, Human Resources | Payment of exercise price or tax liability using portion of securities received from the company at price $ 276.38 per share. | 30 Apr 2024 | 71 | 8,348 (0%) | 0% | 276.4 | 19,623 | Common Stock |
Robert A. Bradway | Director, Chairman, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 268.87 per share. | 18 Mar 2024 | 20,560 | 664,077 (0%) | 0% | 268.9 | 5,527,967 | Common Stock |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 268.87 per share. | 18 Mar 2024 | 5,879 | 34,232 (0%) | 0% | 268.9 | 1,580,687 | Common Stock |
Murdo Gordon | EVP, Global Commercial Ops | Payment of exercise price or tax liability using portion of securities received from the company at price $ 268.87 per share. | 18 Mar 2024 | 6,461 | 51,321 (0%) | 0% | 268.9 | 1,737,169 | Common Stock |
Esteban Santos | EVP, Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 268.87 per share. | 18 Mar 2024 | 6,137 | 70,213 (0%) | 0% | 268.9 | 1,650,055 | Common Stock |
David M. Reese | EVP & Chief Technology Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 268.87 per share. | 18 Mar 2024 | 6,202 | 60,666 (0%) | 0% | 268.9 | 1,667,532 | Common Stock |
Peter H. Griffith | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 268.87 per share. | 18 Mar 2024 | 5,168 | 34,710 (0%) | 0% | 268.9 | 1,389,520 | Common Stock |
Nancy A. Grygiel | SVP & CCO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 268.87 per share. | 18 Mar 2024 | 703 | 12,220 (0%) | 0% | 268.9 | 189,016 | Common Stock |
Rachna Khosla | SVP, Business Development | Payment of exercise price or tax liability using portion of securities received from the company at price $ 268.87 per share. | 18 Mar 2024 | 438 | 8,190 (0%) | 0% | 268.9 | 117,765 | Common Stock |
Derek Miller | SVP, Human Resources | Payment of exercise price or tax liability using portion of securities received from the company at price $ 268.87 per share. | 18 Mar 2024 | 475 | 8,419 (0%) | 0% | 268.9 | 127,713 | Common Stock |
Matthew C. Busch | VP, Finance & CAO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 268.87 per share. | 18 Mar 2024 | 146 | 4,670 (0%) | 0% | 268.9 | 39,255 | Common Stock |
Robert A. Bradway | Director, Chairman, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Mar 2024 | 41,133 | 683,910 (0%) | 0% | 0 | Common Stock | |
Jonathan P. Graham | EVP & Gen. Counsel & Secy. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Mar 2024 | 11,760 | 39,925 (0%) | 0% | 0 | Common Stock | |
Murdo Gordon | EVP, Global Commercial Ops | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Mar 2024 | 12,924 | 57,569 (0%) | 0% | 0 | Common Stock | |
Esteban Santos | EVP, Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Mar 2024 | 12,278 | 76,125 (0%) | 0% | 0 | Common Stock | |
David M. Reese | EVP & Chief Technology Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Mar 2024 | 12,407 | 66,653 (0%) | 0% | 0 | Common Stock | |
Peter H. Griffith | EVP & CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Mar 2024 | 10,338 | 39,250 (0%) | 0% | 0 | Common Stock | |
Nancy A. Grygiel | SVP & CCO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Mar 2024 | 1,954 | 12,866 (0%) | 0% | 0 | Common Stock | |
Rachna Khosla | SVP, Business Development | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Mar 2024 | 1,256 | 8,597 (0%) | 0% | 0 | Common Stock | |
Derek Miller | SVP, Human Resources | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Mar 2024 | 1,311 | 8,863 (0%) | 0% | 0 | Common Stock | |
Matthew C. Busch | VP, Finance & CAO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Mar 2024 | 418 | 4,799 (0%) | 0% | 0 | Common Stock | |
James E. Bradner | EVP, R&D, & Chief Sci. Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Feb 2024 | 13,806 | 22,393 (0%) | 0% | 0 | Common Stock | |
Bradner James E. | EVP, R&D, & Chief Sci. Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Feb 2024 | 8,587 | 8,587 (0%) | 0% | 0 | Common Stock | |
Grygiel A. Nancy | SVP & CCO | Sale of securities on an exchange or to another person at price $ 273.03 per share. | 04 Dec 2023 | 2,096 | 10,874 (0%) | 0% | 273.0 | 572,276 | Common Stock |
Murdo Gordon | EVP, Global Commercial Ops | Sale of securities on an exchange or to another person at price $ 262.43 per share. | 10 Aug 2023 | 9,558 | 44,308 (0%) | 0% | 262.4 | 2,508,306 | Common Stock |
Charles M. Holley | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Aug 2023 | 153 | 8,132 (0%) | 0% | 0 | Common Stock | |
Michael V. Drake | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Aug 2023 | 124 | 2,024 (0%) | 0% | 0 | Common Stock | |
Nancy A. Grygiel | SVP & CCO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 236.37 per share. | 31 Jul 2023 | 1,129 | 13,095 (0%) | 0% | 236.4 | 266,862 | Common Stock |
Amy E. Miles | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 May 2023 | 939 | 3,115 (0%) | 0% | 0 | Common Stock | |
Charles M. Holley | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 May 2023 | 939 | 7,978 (0%) | 0% | 0 | Common Stock | |
